SAINT JOSEPH'S PROJECT MANCHESTER

Charity overview
Activities - how the charity spends its money
The prevention or relief of poverty in Manchester by providing grants, items or services to individuals in need.
Income and expenditure
Data for financial year ending 01 June 2019
People

4 Trustee(s)
30 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- The Prevention Or Relief Of Poverty
- The General Public/mankind
- Provides Other Finance
- Provides Services
- Provides Advocacy/advice/information
- Manchester City
Governance
- 02 June 2015: CIO registration
- SJP (Working name)
- Complaints handling
- Paying staff
- Safeguarding vulnerable beneficiaries
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
4 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
SISTER RITA LEE | Chair | 02 June 2015 |
|
|
||||
Anne Bernadette Higgins | Trustee | 01 December 2017 |
|
|
||||
Gisella Benedetta Alberici | Trustee | 02 June 2016 |
|
|
||||
SISTER REGINA FLYNN | Trustee | 02 June 2015 |
|
|
Financial history
Financial period end date
Income / Expenditure | 01/06/2016 | 01/06/2017 | 01/06/2018 | 01/06/2019 | ||
---|---|---|---|---|---|---|
|
Total gross income | £10.98k | £17.37k | £19.97k | £19.68k | |
|
Total expenditure | £9.36k | £15.67k | £20.28k | £10.42k | |
|
Income from government contracts | £0 | £0 | N/A | N/A | |
|
Income from government grants | £0 | £0 | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 01 June 2024 | Overdue | Charity reporting is overdue by 106 days | |
Accounts and TAR | 01 June 2024 | Overdue | Charity reporting is overdue by 106 days | |
Annual return | 01 June 2023 | Overdue | Charity reporting is overdue by 471 days | |
Accounts and TAR | 01 June 2023 | Overdue | Charity reporting is overdue by 471 days | |
Annual return | 01 June 2022 | Overdue | Charity reporting is overdue by 837 days | |
Accounts and TAR | 01 June 2022 | Overdue | Charity reporting is overdue by 837 days | |
Annual return | 01 June 2021 | Overdue | Charity reporting is overdue by 1202 days | |
Accounts and TAR | 01 June 2021 | Overdue | Charity reporting is overdue by 1202 days | |
Annual return | 01 June 2020 | Overdue | Charity reporting is overdue by 1567 days | |
Accounts and TAR | 01 June 2020 | Overdue | Charity reporting is overdue by 1567 days |
Governing document
It is not the full text of the charity's governing document.
CIO - Foundation Registered 02 Jun 2015
Charitable objects
THE PREVENTION OR RELIEF OF POVERTY IN MANCHESTER BY PROVIDING: GRANTS, ITEMS AND SERVICES TO INDIVIDUALS IN NEED AND/OR ORGANISATIONS WORKING TO PREVENT OR RELIEVE POVERTY
Contact information
- Address:
-
111 AUDENSHAW ROAD
AUDENSHAW
MANCHESTER
M34 5NL
- Phone:
- 01613702733
- Email:
- No information available
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window