FRIENDS OF THE BARGELLO

Charity overview
Activities - how the charity spends its money
The Friends of the Bargello has been created to raise funds to maintain, preserve and publicise the museum and its collections, aiming for the highest standards of quality in all its endeavours.
Income and expenditure
Data for financial year ending 05 April 2024
People

7 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Arts/culture/heritage/science
- The General Public/mankind
- Makes Grants To Organisations
- Provides Other Finance
- Sponsors Or Undertakes Research
- Italy
Governance
- 11 April 2016: CIO registration
No other names
- Bullying and harassment policy and procedures
- Complaints policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Safeguarding policy and procedures
- Serious incident reporting policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
7 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Dr DIMITRIOS ZIKOS | Chair | 01 January 2015 |
|
|
||||
Milo Dickinson | Trustee | 01 January 2022 |
|
|
||||
Margaret Schwartz | Trustee | 01 January 2022 |
|
|
||||
Professor Thomas Da Costa Kaufmann | Trustee | 31 August 2020 |
|
|
||||
Dr Fiorella Alvino | Trustee | 31 August 2020 |
|
|
||||
ANDREW RUSSELL | Trustee | 01 January 2015 |
|
|||||
KATHERINE ZOCK | Trustee | 01 January 2015 |
|
|
Financial history
Financial period end date
Income / Expenditure | 05/04/2020 | 05/04/2021 | 05/04/2022 | 05/04/2023 | 05/04/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £65.06k | £31.77k | £126.08k | £41.09k | £63.46k | |
|
Total expenditure | £36.65k | £33.27k | £183.60k | £79.53k | £55.47k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 05 April 2024 | 13 March 2025 | 36 days late | |
Accounts and TAR | 05 April 2024 | 13 March 2025 | 36 days late | Download Open in new window |
Annual return | 05 April 2023 | 05 February 2024 | On Time | |
Accounts and TAR | 05 April 2023 | 05 February 2024 | On Time | Download Open in new window |
Annual return | 05 April 2022 | 05 January 2023 | On Time | |
Accounts and TAR | 05 April 2022 | 05 January 2023 | On Time | Download Open in new window |
Annual return | 05 April 2021 | 04 January 2022 | On Time | |
Accounts and TAR | 05 April 2021 | 04 January 2022 | On Time | Download Open in new window |
Annual return | 05 April 2020 | 29 March 2021 | 52 days late | |
Accounts and TAR | 05 April 2020 | 29 March 2021 | 52 days late | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
CIO - Association Registered 11 Apr 2016
Charitable objects
THE EDUCATION OF THE PULIC BY THE PROMOTION, SUPPORT, ASSISTANCE AND IMPROVEMENT OF THE MUSEO NAZIONALE DEL BARGELLO
Contact information
- Address:
-
NORTHWOOD HOUSE
138 BROMHAM ROAD
BEDFORD
MK40 2QW
- Phone:
- 01234354508
- Email:
- No information available
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window