CROSTON TOGETHER
Charity overview
Activities - how the charity spends its money
The objects are to provide relief from financial hardship among people, businesses and community organisations in Croston, who have suffered loss or damage to property and or it's contents as a result of floods.
Income and expenditure
Data for financial year ending 31 December 2024
People
8 Trustee(s)
10 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- General Charitable Purposes
- Other Charities Or Voluntary Bodies
- Other Defined Groups
- Makes Grants To Individuals
- Makes Grants To Organisations
- Provides Advocacy/advice/information
- Lancashire
Governance
- 23 March 2016: CIO registration
- CROSTON FLOOD RELIEF (Previous name)
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
8 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| NEVILLE THOMAS NORCROSS | Chair | 23 March 2016 |
|
|||||
| Philippa JAne Guinness | Trustee | 01 January 2021 |
|
|
||||
| Christopher John Wild | Trustee | 12 November 2018 |
|
|
||||
| Ian Grime | Trustee | 08 October 2018 |
|
|
||||
| Mrs Gillan Ann Stubbs | Trustee | 05 September 2017 |
|
|
||||
| Hannah Victoria Humphris | Trustee | 12 June 2017 |
|
|
||||
| Jane Rosemary Phythian | Trustee | 14 April 2016 |
|
|
||||
| THOMAS DANIEL LEONARD SMITH | Trustee | 23 March 2016 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £16.49k | £7.52k | £295 | £6.17k | £1.20k | |
|
|
Total expenditure | £8.45k | £9.26k | £14.24k | £7.41k | £2.17k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 07 May 2025 | On time | |
| Accounts and TAR | 31 December 2024 | 07 May 2025 | On time | Download Open in new window |
| Annual return | 31 December 2023 | 27 March 2024 | On time | |
| Accounts and TAR | 31 December 2023 | 27 March 2024 | On time | Download Open in new window |
| Annual return | 31 December 2022 | 28 June 2023 | On time | |
| Accounts and TAR | 31 December 2022 | 28 June 2023 | On time | Download Open in new window |
| Annual return | 31 December 2021 | 05 September 2022 | On time | |
| Accounts and TAR | 31 December 2021 | 05 September 2022 | On time | Download Open in new window |
| Annual return | 31 December 2020 | 08 September 2021 | On time | |
| Accounts and TAR | 31 December 2020 | 08 September 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
CIO - FOUNDATION REGISTERED 23 MAR 2016 AMENDED ON 02 FEB 2017 as amended on 22 Jul 2025
Charitable objects
1. In particular, but not limited to, the relief of financial hardship among people, businesses and community organisations in Croston who have suffered loss or damage to their property or its contents as a result of floods in Croston which is not recoverable from insurance or other grants, in particular but not exclusively, by providing such persons, businesses and community organisations with grants of money 2.The relief of need by the provision of advice, advocacy and support to the beneficiaries identified in Object 1 3. To advance such charitable purposes (according to the law of England and Wales) as the Trustees see fit from time to time.
Contact information
- Address:
-
8 Farmhouse Court
Croston
LEYLAND
PR26 9AG
- Phone:
- 01772603896
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window