Trustees WATCH (WOMEN AND THE CHURCH)
Charity number: 1171267
Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
14 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rev Martine Amelia Oborne | Chair | 08 October 2022 |
|
|||||||
Rev Georgia Anne Ashwell | Trustee | 12 October 2024 |
|
|||||||
Rev Susan Hammersley | Trustee | 12 October 2024 |
|
|
||||||
Rev Kristin Lynn Breuss Vice Chair | Trustee | 12 October 2024 |
|
|
||||||
Rev Canon Jennifer Thomas Vice Chair | Trustee | 12 October 2024 |
|
|
||||||
Dr Catherine Alison Rhodes | Trustee | 12 October 2024 |
|
|
||||||
Canon Elizabeth Lawes Taylor | Trustee | 12 October 2024 |
|
|
||||||
Rev Dr Mary Kells | Trustee | 04 November 2023 |
|
|
||||||
Rev Naomi Jane Nixon | Trustee | 04 November 2023 |
|
|
||||||
Rev Yvonne Clarke | Trustee | 04 November 2023 |
|
|
||||||
Revd Canon Frances Anne Peggy Jackson | Trustee | 04 November 2023 |
|
|||||||
Rev Dr Michael John Firbank | Trustee | 04 November 2023 |
|
|||||||
Professor Helen King | Trustee | 08 October 2022 |
|
|||||||
Jane Oldham | Trustee | 08 October 2022 |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.