BRITISH DUPUYTREN'S SOCIETY
Charity overview
Activities - how the charity spends its money
We are involved in research via PPI groups, and in trials by PPI groups. We disseminate results of trials and information on trials and research to members and non-members via social media. We are involved in the raising awareness and promoting research. We support patients, helping them cope with their diagnosis and finding the treatment suitable for them.
Income and expenditure
Data for financial year ending 01 April 2025
People
7 Trustee(s)
3 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- The Advancement Of Health Or Saving Of Lives
- Disability
- Other Defined Groups
- Provides Services
- Provides Advocacy/advice/information
- Other Charitable Activities
- Throughout England And Wales
- Northern Ireland
- Scotland
Governance
- 18 December 2017: CIO registration
No other names
- Bullying and harassment policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Paying staff
- Safeguarding policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
7 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| ANNA SCHURER | Chair | 18 December 2017 |
|
|
||||
| GARY MANLEY | Trustee | 18 December 2017 |
|
|
||||
| PROFESSOR DAVID RALPH | Trustee | 14 December 2017 |
|
|||||
| HENK GIELE | Trustee | 14 December 2017 |
|
|
||||
| Dr RICHARD SHAFFER | Trustee | 14 December 2017 |
|
|
||||
| DOMINIC FURNISS | Trustee | 14 December 2017 |
|
|
||||
| GEORGE FLANAGAN FCPODS | Trustee | 14 December 2017 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 01/04/2021 | 01/04/2022 | 01/04/2023 | 01/04/2024 | 01/04/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £823 | £1.02k | £1.52k | £24.13k | £3.57k | |
|
|
Total expenditure | £494 | £274 | £800 | £366 | £10.40k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 01 April 2025 | 13 December 2025 | On time | |
| Accounts and TAR | 01 April 2025 | 13 December 2025 | On time | Download Open in new window |
| Annual return | 01 April 2024 | 22 October 2024 | On time | |
| Accounts and TAR | 01 April 2024 | 22 October 2024 | On time | Download Open in new window |
| Annual return | 01 April 2023 | 17 October 2023 | On time | |
| Accounts and TAR | 01 April 2023 | 17 October 2023 | On time | Download Open in new window |
| Annual return | 01 April 2022 | 05 July 2022 | On time | |
| Accounts and TAR | 01 April 2022 | 05 July 2022 | On time | Download Open in new window |
| Annual return | 01 April 2021 | 23 November 2021 | On time | |
| Accounts and TAR | 01 April 2021 | 23 November 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
CIO - FOUNDATION Registered 18 Dec 2017
Charitable objects
TO RELIEVE THE NEEDS OF PEOPLE AFFECTED BY DUPUYTREN'S DISEASE, LEDDERHOSE DISEASE, PEYRONIE'S DISEASE AND RELATED CONDITIONS BY PROVIDING SUPPORT AND INFORMATION TO PEOPLE AFFECTED BY THESE CONDITIONS.
Contact information
- Address:
-
22 WAINFLEET CLOSE
WIGAN
WN3 6TG
- Phone:
- 01942 000000
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window