NORTH YORKSHIRE WEST FEDERATION OF WOMEN'S INSTITUTE
Charity overview
Activities - how the charity spends its money
To enable women to advance their education in citizenship, in public questions both national and international, in music, drama and cultural subjects and in all branches of agriculture, handicrafts, home economics, health and social welfare. It seeks to give all women the opportunity of working together through the WI organisations and of putting into practice those ideals for which it stands.
Income and expenditure
Data for financial year ending 31 December 2024
People
6 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Arts/culture/heritage/science
- Amateur Sport
- Environment/conservation/heritage
- Other Defined Groups
- The General Public/mankind
- Provides Human Resources
- North Yorkshire
Governance
- NORTH YORKSHIRE WEST COUNTY FEDERATION OF WOMEN'S INSTITUTE (Previous name)
- Complaints handling
- Conflicting interests
- Investment
- Paying staff
- Risk management
- Safeguarding vulnerable beneficiaries
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
6 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| JULIE CLARKE | Chair | 17 April 2024 |
|
|
||||
| Susan Mavis Earl-Armstrong | Trustee | 09 March 2022 |
|
|
||||
| Pamela Jeanne Myers | Trustee | 01 December 2021 |
|
|
||||
| Susan Butters | Trustee | 01 October 2020 |
|
|||||
| HAZEL SMYTH | Trustee | 01 July 2020 |
|
|||||
| ANNE HARRISON | Trustee |
|
|
|||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £64.77k | £66.57k | £88.12k | £98.05k | £0 | |
|
|
Total expenditure | £60.63k | £31.78k | £80.74k | £87.49k | £0 | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | £11.33k | £18.23k | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 15 October 2025 | On time | |
| Accounts and TAR | 31 December 2024 | Not required | ||
| Annual return | 31 December 2023 | 11 June 2024 | On time | |
| Accounts and TAR | 31 December 2023 | 11 June 2024 | On time | Download Open in new window |
| Annual return | 31 December 2022 | 19 July 2023 | On time | |
| Accounts and TAR | 31 December 2022 | 19 July 2023 | On time | Download Open in new window |
| Annual return | 31 December 2021 | 05 October 2022 | On time | |
| Accounts and TAR | 31 December 2021 | 05 October 2022 | On time | Download Open in new window |
| Annual return | 31 December 2020 | 05 August 2021 | On time | |
| Accounts and TAR | 31 December 2020 | 05 August 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
MODEL CONSTITUTION AND RULES (ALREADY LODGED)
Charitable objects
THE OBJECTS OF THE FEDERATION ARE TO FURTHER THE PURPOSES OF THE WOMEN’S INSTITUTE ORGANISATION IN NORTH YORKSHIRE WEST AND ELSEWHERE.
Area of benefit
NOT DEFINED
Contact information
- Address:
-
N Y W F W I
ALMA HOUSE
LOW ST. AGNESGATE
RIPON
HG4 1NG
- Phone:
- 01765 606339
- Email:
- nywfwi@btconnect.com
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window