1ST GREAT SUTTON SCOUT GROUP
Charity overview
Activities - how the charity spends its money
Scouting including - beavers, cubs, scouts and explorer scouts.
Income and expenditure
Data for financial year ending 31 March 2025
People
12 Trustee(s)
25 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Amateur Sport
- Children/young People
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Cheshire West & Chester
Governance
- 10 November 1966: Standard registration
- 1ST GREAT SUTTON BOY SCOUT GROUP (Previous name)
- Bullying and harassment policy and procedures
- Complaints handling
- Complaints policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bowers | Chair | 22 July 2016 |
|
|
||||||
| Amanda Roscoe | Trustee | 09 September 2022 |
|
|
||||||
| CHRISTOPHER JOHN MARCHANT | Trustee | 09 September 2022 |
|
|||||||
| Claire Reid | Trustee | 09 September 2022 |
|
|
||||||
| Tracy Davies | Trustee | 09 September 2022 |
|
|
||||||
| Charlotte Marie Worthington | Trustee | 09 September 2022 |
|
|
||||||
| Joanne McGhee | Trustee | 09 September 2022 |
|
|
||||||
| Christopher James Reddy | Trustee | 09 September 2022 |
|
|
||||||
| Peter John Adamson | Trustee | 09 September 2022 |
|
|
||||||
| Claire Powell | Trustee | 19 July 2019 |
|
|
||||||
| Paul Wainwright | Trustee |
|
|
|||||||
| HEATHER FRANCE | Trustee |
|
|
|||||||
Financial history
Financial period end date
| Income / Expenditure | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | 31/03/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £40.69k | £28.76k | £42.74k | £44.01k | £58.01k | |
|
|
Total expenditure | £13.23k | £26.05k | £35.08k | £44.00k | £47.76k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | £21.28k | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 March 2025 | 19 December 2025 | On time | |
| Accounts and TAR | 31 March 2025 | 19 December 2025 | On time | |
| Annual return | 31 March 2024 | 07 October 2024 | On time | |
| Accounts and TAR | 31 March 2024 | 07 October 2024 | On time | |
| Annual return | 31 March 2023 | 03 May 2024 | 93 days late | |
| Accounts and TAR | 31 March 2023 | 03 May 2024 | 93 days late | |
| Annual return | 31 March 2022 | 03 November 2022 | On time | |
| Accounts and TAR | 31 March 2022 | 03 November 2022 | On time | |
| Annual return | 31 March 2021 | 07 December 2021 | On time | |
| Accounts and TAR | 31 March 2021 | 07 December 2021 | On time |
Governing document
It is not the full text of the charity's governing document.
ASSIGNMENT DATED 9TH MARCH 1966 UPON THE TRUSTS OF THE BOY SCOUTS ASSOCIATION TRUST DEED 1955
Charitable objects
1ST GREAT SUTTON BOY SCOUT GROUP
Area of benefit
GREAT SUTTON
Contact information
- Address:
-
2 BLACKDOWN CLOSE
LITTLE SUTTON
ELLESMERE PORT
CH66 4YE
- Phone:
- 07887792425
- Email:
- paulnwainwright@gmail.com
- Website:
-
No information available
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window