CHESTERFIELD DISTRICT SCOUT COUNCIL
Charity overview
Activities - how the charity spends its money
See Classification
Income and expenditure
Data for financial year ending 31 March 2025
People
11 Trustee(s)
369 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Children/young People
- Other Charities Or Voluntary Bodies
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Acts As An Umbrella Or Resource Body
- Derbyshire
Governance
- 11 February 1964: Standard registration
- CHESTERFIELD DISTRICT LOCAL ASSOCIATION BOY SCOUTS (Previous name)
- Bullying and harassment policy and procedures
- Complaints handling
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lawrence | Trustee | 01 March 2026 |
|
|
||||||
| Jack Mallender | Trustee | 01 March 2026 |
|
|
||||||
| Allan Tom Joseph Stockton | Trustee | 26 September 2024 |
|
|
||||||
| RICK BARNETT | Trustee | 26 September 2024 |
|
|
||||||
| Keith Greatorex | Trustee | 26 September 2024 |
|
|
||||||
| DAVID THOMAS HOAR | Trustee | 26 September 2024 |
|
|||||||
| Max Irani | Trustee | 26 September 2024 |
|
|
||||||
| Scott Louis Slater | Trustee | 26 September 2024 |
|
|
||||||
| Rebecca Hudson-Pitcher | Trustee | 26 September 2024 |
|
|
||||||
| Carole Grew | Trustee | 16 September 2021 |
|
|
||||||
| DENISE BOOTH | Trustee | 01 June 2018 |
|
|||||||
Financial history
Financial period end date
| Income / Expenditure | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | 31/03/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £49.99k | £57.98k | £105.33k | £38.06k | £41.99k | |
|
|
Total expenditure | £22.26k | £38.42k | £57.84k | £46.22k | £33.59k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | £18.67k | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 March 2025 | 31 October 2025 | On time | |
| Accounts and TAR | 31 March 2025 | 31 October 2025 | On time | Download Open in new window |
| Annual return | 31 March 2024 | 04 November 2024 | On time | |
| Accounts and TAR | 31 March 2024 | 04 November 2024 | On time | Download Open in new window |
| Annual return | 31 March 2023 | 03 March 2024 | 32 days late | |
| Accounts and TAR |
31 March 2023
(These accounts |
03 March 2024 | 32 days late | Download Open in new window |
| Annual return | 31 March 2022 | 22 November 2022 | On time | |
| Accounts and TAR | 31 March 2022 | 22 November 2022 | On time | Download Open in new window |
| Annual return | 31 March 2021 | 17 October 2021 | On time | |
| Accounts and TAR | 31 March 2021 | 17 October 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
ROYAL CHARTER GRANTED 04/01/1912
Charitable objects
SCOUT GROUP
Area of benefit
CHESTERFIELD
Contact information
- Address:
-
50 WOLLATON ROAD
SHEFFIELD
S17 4LG
- Phone:
- 01142362100
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window