Financial history THE MARY HATCH ALMSHOUSES WITH DIAMOND JUBILEE COTTAGES
Charity number: 1202809
Charity reporting is up to date (on time)
Financial period end date
Income / Expenditure | 30/06/2024 | ||
---|---|---|---|
|
Total gross income | £1.26m | |
|
Total expenditure | £16.89k | |
|
Income from government contracts | N/A | |
|
Income from government grants | N/A | |
|
Income - Donations and legacies | £0 | |
|
Income - Other trading activities | £0 | |
|
Income - Charitable activities | £17.54k | |
|
Income - Endowments | £0 | |
|
Income - Investment | £1.31k | |
|
Income - Other | £1.24m | |
|
Income - Legacies | £0 | |
|
Expenditure - Charitable activities | £16.89k | |
|
Expenditure - Raising funds | £0 | |
|
Expenditure - Governance | £5.94k | |
|
Expenditure - Grants institution | £0 | |
|
Expenditure - Investment management | £0 | |
|
Expenditure - Other | £0 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.