C4WS HOMELESS PROJECT

Charity overview
Activities - how the charity spends its money
Operates a cold weather night shelter for homeless in Camden and provides ancillary welfare services with a view to securing and maintaining sustainable accommodation for the homeless
Income and expenditure
Data for financial year ending 31 January 2024
Total income includes £64,545 from 1 government grant(s)
People

5 Trustee(s)
350 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Disability
- The Prevention Or Relief Of Poverty
- Other Defined Groups
- Makes Grants To Individuals
- Provides Services
- Camden
Governance
- 22 May 2020: Standard registration
No other names
- Bullying and harassment policy and procedures
- Campaigns and political activity policy and procedures
- Complaints handling
- Complaints policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
5 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hugh Penny | Chair | 30 January 2020 |
|
|||||||||||||
Lauren Nicole Townley Pleydell-Pearce | Trustee | 29 September 2022 |
|
|
||||||||||||
Max Charles Mills | Trustee | 14 December 2021 |
|
|
||||||||||||
Henry Robertson Wilson | Trustee | 24 May 2021 |
|
|
||||||||||||
Nicholas Mark Price | Trustee | 20 August 2020 |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2020 | 31/01/2022 | 31/01/2023 | 31/01/2024 | ||
---|---|---|---|---|---|---|
|
Total gross income | £687.96k | £493.04k | £268.35k | £333.02k | |
|
Total expenditure | £164.73k | £394.15k | £370.91k | £339.46k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | £45.00k | £64.55k | |
|
Income - Donations and legacies | £427.57k | N/A | N/A | N/A | |
|
Income - Other trading activities | £0 | N/A | N/A | N/A | |
|
Income - Charitable activities | £260.38k | N/A | N/A | N/A | |
|
Income - Endowments | £0 | N/A | N/A | N/A | |
|
Income - Investment | £0 | N/A | N/A | N/A | |
|
Income - Other | £0 | N/A | N/A | N/A | |
|
Income - Legacies | £0 | N/A | N/A | N/A | |
|
Expenditure - Charitable activities | £164.73k | N/A | N/A | N/A | |
|
Expenditure - Raising funds | £0 | N/A | N/A | N/A | |
|
Expenditure - Governance | £5.83k | N/A | N/A | N/A | |
|
Expenditure - Grants institution | £0 | N/A | N/A | N/A | |
|
Expenditure - Investment management | £0 | N/A | N/A | N/A | |
|
Expenditure - Other | £0 | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 January 2024 | 26 September 2024 | On time | |
Accounts and TAR | 31 January 2024 | 26 September 2024 | On time | Download Open in new window |
Annual return | 31 January 2023 | 09 November 2023 | On time | |
Accounts and TAR | 31 January 2023 | 09 November 2023 | On time | Download Open in new window |
Annual return | 31 January 2022 | 13 July 2022 | On time | |
Accounts and TAR | 31 January 2022 | 13 July 2022 | On time | Download Open in new window |
Annual return | 31 December 2020 | 09 December 2021 | 39 days late | |
Accounts and TAR | 31 December 2020 | 09 December 2021 | 39 days late | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
MEMORANDUM AND ARTICLES INCORPORATED 30 JAN 2020
Charitable objects
1.1 THE OBJECTS OF THE CHARITY ARE, FOR THE BENEFIT OF THE PUBLIC, THE RELIEF OF POVERTY, AND IN PARTICULAR HOMELESSNESS PRIMARILY, IN THE LONDON BOROUGH OF CAMDEN, BY PROVIDING (A) IMMEDIATE TEMPORARY ACCOMMODATION AND ASSISTANCE TO THE HOMELESS; AND (B) LONGER TERM HELP IN SECURING AND MAINTAINING STABLE HOUSING FOR THE HOMELESS AND THOSE PREVIOUSLY HOMELESS.
Contact information
- Address:
-
ST. PANCRAS CHURCH HOUSE
1 LANCING STREET
LONDON
NW1 1NA
- Phone:
- 02072786267
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window