Accounts and annual returns THE WOODHOUSE CENTRE
Charity number: 262608
Removed charity
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 30 June 2022 | 15 March 2023 | On time | |
| Accounts and TAR | 30 June 2022 | 15 March 2023 | On time | |
| Annual return | 31 March 2021 | 08 September 2021 | On time | |
| Accounts and TAR | 31 March 2021 | 08 September 2021 | On time | |
| Annual return | 31 March 2020 | 14 October 2020 | On time | |
| Accounts and TAR | 31 March 2020 | 14 October 2020 | On time | |
| Annual return | 31 March 2019 | 13 January 2020 | On time | |
| Accounts and TAR | 31 March 2019 | 13 January 2020 | On time |
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window