PATE'S GRAMMAR SCHOOL PARENTS ASSOCIATION
Charity overview
Activities - how the charity spends its money
TO ADVANCE THE EDUCATION OF THE PUPILS OF THE SCHOOL BY PROVIDING AND ASSISTING IN THE PROVISION OF FACILITIES FOR EDUCATION AT THE SCHOOL [NOT NORMALLY PROVIDED BY THE LOCAL EDUCATION AUTHORITY].
Income and expenditure
Data for financial year ending 31 July 2024
People
11 Trustee(s)
20 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Children/young People
- Makes Grants To Organisations
- Gloucestershire
Governance
- 03 February 1988: Standard registration
- 09 August 2010: Removed (Does not operate)
- 26 January 2012: Re-registered
No other names
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Beth Wycherley | Trustee | 06 November 2025 |
|
|
||||
| Steini Sigurdsson | Trustee | 06 November 2025 |
|
|
||||
| Jinny Gupta | Trustee | 06 November 2025 |
|
|
||||
| Vinod Kumar Chhillar | Trustee | 06 November 2025 |
|
|
||||
| Lucinda OGorman | Trustee | 07 November 2024 |
|
|
||||
| Chloe Murphy | Trustee | 11 August 2023 |
|
|
||||
| Emilie Taylor | Trustee | 11 August 2023 |
|
|
||||
| Nayana Ghosh | Trustee | 11 August 2023 |
|
|
||||
| Katie Elizabeth Endacott | Trustee | 11 August 2023 |
|
|
||||
| Rachel Frances Webb | Trustee | 15 November 2022 |
|
|
||||
| Fiona Crouch | Trustee | 19 October 2021 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 31/07/2020 | 31/07/2021 | 31/07/2022 | 31/07/2023 | 31/07/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £39.70k | £25.08k | £57.35k | £40.59k | £42.48k | |
|
|
Total expenditure | £37.29k | £25.37k | £39.09k | £44.63k | £9.06k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 July 2024 | 30 May 2025 | On time | |
| Accounts and TAR | 31 July 2024 | 30 May 2025 | On time | |
| Annual return | 31 July 2023 | 28 May 2024 | On time | |
| Accounts and TAR | 31 July 2023 | 28 May 2024 | On time | |
| Annual return | 31 July 2022 | 05 May 2023 | On time | |
| Accounts and TAR | 31 July 2022 | 05 May 2023 | On time | |
| Annual return | 31 July 2021 | 30 January 2022 | On time | |
| Accounts and TAR | 31 July 2021 | 30 January 2022 | On time | |
| Annual return | 31 July 2020 | 26 October 2020 | On time | |
| Accounts and TAR | 31 July 2020 | 26 October 2020 | On time |
Governing document
It is not the full text of the charity's governing document.
CONSTITUTION ADOPTED SEPTEMBER1986 ANS AMENDED SEPTEMBER 1987
Charitable objects
TO ADVANCE THE EDUCATION OF THE PUPILS OF THE SCHOOL BY PROVIDING AND ASSISTING IN THE PROVISION OF FACILITIES FOR EDUCATION AT THE SCHOOL (NOT NORMALLY PROVIDED BY THE LOCAL EDUCATION AUTHORITY).
Area of benefit
CHELTENHAM
Contact information
- Address:
-
Pates Grammar School
Princess Elizabeth Way
CHELTENHAM
Gloucestershire
GL51 0HG
- Phone:
- 01242523169
- Email:
- pachair@patesgs.org
- Website:
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window