Trustees BAMBER BRIDGE METHODIST CHURCH
Charity number: 1129810
Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
20 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rev Karen Aileen Victoria Le Mouton | Chair | 01 September 2019 |
|
|
||||||||
Audrey Boothroyd | Trustee | 01 September 2019 |
|
|
||||||||
Gillian Ferris | Trustee | 28 June 2017 |
|
|||||||||
ANNE CAROL POOLE | Trustee | 28 June 2017 |
|
|
||||||||
GRAHAM KENNETH POOLE AMIMECHE | Trustee | 28 June 2017 |
|
|
||||||||
Desley Roberta Jefferson | Trustee | 28 June 2017 |
|
|
||||||||
Freda Isabella Smith | Trustee | 01 September 2016 |
|
|
||||||||
Susan Rachel Toman | Trustee | 01 September 2015 |
|
|
||||||||
Roy Clapham | Trustee | 01 September 2015 |
|
|
||||||||
SUSAN LIVESEY | Trustee | 01 May 2015 |
|
|
||||||||
LINDSAY WARING | Trustee | 01 September 2014 |
|
|
||||||||
LINDA TRAFFORD | Trustee | 01 September 2013 |
|
|
||||||||
MAURICE PERRY | Trustee | 17 June 2011 |
|
|
||||||||
Dr Anthony William Andrews | Trustee | 11 June 2011 |
|
|||||||||
DAVID GRAHAM EVANS | Trustee |
|
||||||||||
CHERYL PERRY | Trustee |
|
|
|||||||||
MR DON ROSCOE | Trustee |
|
|
|||||||||
WENDY YATES | Trustee |
|
|
|||||||||
MRS KATH ROSCOE | Trustee |
|
|
|||||||||
DENISE JOHNSON | Trustee |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.