Top 10 charities in England and Wales - 18 October 2024
Here you can see the top 10 charities based on information contained in the annual return. The top 10 charities can be displayed for different categories by selecting from the drop-down menu. Lists are ordered with charities having the highest figures shown first. This information is updated daily.
Charity name | Income |
---|---|
NUFFIELD HEALTH | £1,358,100,000 |
SAVE THE CHILDREN INTERNATIONAL | £1,216,342,610 |
THE CHARITIES AID FOUNDATION | £1,147,196,000 |
THE BRITISH COUNCIL | £873,334,827 |
THE ARTS COUNCIL OF ENGLAND | £803,065,402 |
United Learning LTD | £735,585,000 |
CANCER RESEARCH UK | £718,793,138 |
THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | £681,879,000 |
CARDIFF UNIVERSITY | £636,380,471 |
LLOYD'S REGISTER FOUNDATION | £560,401,000 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.