Trustees ROMFORD METHODIST CIRCUIT
Charity number: 1132795

Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
42 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rev Eleanor Gillian Jackson | Chair | 01 September 2022 |
|
|
||||||||||||||||
Janice Elsie Mann | Trustee | 04 March 2025 |
|
|
||||||||||||||||
Rev Jongikaya Zihle | Trustee | 01 September 2024 |
|
|||||||||||||||||
Rev Robert Johnson Maginley | Trustee | 01 September 2024 |
|
|
||||||||||||||||
Rev Rachel Read | Trustee | 01 September 2024 |
|
|
||||||||||||||||
Patricia Nakabukye | Trustee | 01 September 2024 |
|
|
||||||||||||||||
Melani Semuel-Good | Trustee | 01 September 2024 |
|
|
||||||||||||||||
Peter Geoffrey Hobbs | Trustee | 01 September 2022 |
|
|
||||||||||||||||
Anne Barbara Ling | Trustee | 21 June 2022 |
|
|||||||||||||||||
William Donaldson Andrews | Trustee | 21 June 2022 |
|
|
||||||||||||||||
Timothy Howard Banks | Trustee | 25 January 2022 |
|
|||||||||||||||||
Bruce Frederick Langridge | Trustee | 16 September 2021 |
|
|
||||||||||||||||
Gillian Joyce Hills | Trustee | 16 September 2021 |
|
|
||||||||||||||||
Rev Rohama Asif | Trustee | 01 September 2021 |
|
|
||||||||||||||||
Thomas Mercer | Trustee | 01 September 2021 |
|
|
||||||||||||||||
Jonathan Sisman | Trustee | 01 September 2021 |
|
|
||||||||||||||||
Sarah Jane Rigby | Trustee | 01 September 2021 |
|
|||||||||||||||||
Stephen Owusu | Trustee | 01 September 2021 |
|
|
||||||||||||||||
Peter Caton | Trustee | 21 July 2021 |
|
|
||||||||||||||||
Evelyn Song | Trustee | 01 June 2021 |
|
|||||||||||||||||
Rosemary Helen Hibbard | Trustee | 15 September 2020 |
|
|
||||||||||||||||
Lady Asafu-Adjaye | Trustee | 15 September 2020 |
|
|
||||||||||||||||
Hilary Bull | Trustee | 15 September 2020 |
|
|
||||||||||||||||
Mary Acquah | Trustee | 15 September 2020 |
|
|
||||||||||||||||
James Coleman | Trustee | 12 September 2019 |
|
|
||||||||||||||||
Jacqueline Alison Howard | Trustee | 01 September 2018 |
|
|
||||||||||||||||
Regina Abigail Coleman | Trustee | 01 September 2018 |
|
|
||||||||||||||||
Thomas Edward James Smith | Trustee | 01 September 2018 |
|
|
||||||||||||||||
Susan Elizabeth Stevens | Trustee | 01 January 2018 |
|
|
||||||||||||||||
Cicely Pearson | Trustee | 01 September 2016 |
|
|
||||||||||||||||
JAYNE ROSEMARY MATTHEWS | Trustee | 01 September 2015 |
|
|
||||||||||||||||
Manasa Jerera | Trustee | 19 January 2014 |
|
|
||||||||||||||||
Cathy Simmons | Trustee | 19 January 2014 |
|
|
||||||||||||||||
JOAN WINIFRED PUGSLEY | Trustee | 10 June 2013 |
|
|
||||||||||||||||
Janice Susan Gowlett | Trustee | 10 June 2013 |
|
|||||||||||||||||
PAMELA ANN COLES | Trustee | 31 January 2012 |
|
|||||||||||||||||
DENISE SWANTON | Trustee |
|
|
|||||||||||||||||
TREVOR BERTRAM PUGSLEY | Trustee |
|
|
|||||||||||||||||
Dr NIGEL FRANCIS MASTERS BSC ARCS | Trustee |
|
|
|||||||||||||||||
TURPLIN DIXON | Trustee |
|
|
|||||||||||||||||
MALCOLM NEIL RICHARDSON | Trustee |
|
|
|||||||||||||||||
PENELOPE ANNE MASTERS SRN, RM | Trustee |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.