Financial history VAUGHAN WILLIAMS FOUNDATION
Charity Number: 1193080
Charity reporting is up to date (on time)
Financial period end date
Income / Expenditure | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|
|
Total gross income | £0 | £45 | £723.56k | |
|
Total expenditure | £0 | £485 | £628.57k | |
|
Income from government contracts | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | |
|
Income - Donations and legacies | N/A | N/A | £0 | |
|
Income - Other trading activities | N/A | N/A | £0 | |
|
Income - Charitable activities | N/A | N/A | £0 | |
|
Income - Endowments | N/A | N/A | £0 | |
|
Income - Investment | N/A | N/A | £78.85k | |
|
Income - Other | N/A | N/A | £644.72k | |
|
Income - Legacies | N/A | N/A | £0 | |
|
Expenditure - Charitable activities | N/A | N/A | £488.18k | |
|
Expenditure - Raising funds | N/A | N/A | £140.39k | |
|
Expenditure - Governance | N/A | N/A | £21.50k | |
|
Expenditure - Grants institution | N/A | N/A | £270.72k | |
|
Expenditure - Investment management | N/A | N/A | £17.23k | |
|
Expenditure - Other | N/A | N/A | £0 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.