Trustees HEART OF MONMOUTHSHIRE MINISTRY AREA CIO
Charity Number: 1213661
Recently registered
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
18 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Karen Spencer | Chair |
|
||||||
Sarah Frances Byford MBE | Trustee |
|
||||||
Neville Owen Thomas Crump | Trustee |
|
||||||
RICHARD DAVID BLAIR C.B.E | Trustee |
|
||||||
SUSAN NICOLA RUSSELL | Trustee |
|
||||||
Robert John Evans | Trustee |
|
||||||
Rev Sally Louise Ingle-Gillis | Trustee |
|
||||||
Clare Margaret Bradly | Trustee |
|
||||||
Janette Ann Millett | Trustee |
|
||||||
GERALD CHRISTOPHER HAWKINS | Trustee |
|
||||||
Sarah Phillips | Trustee |
|
||||||
Peter Spencer Foden | Trustee |
|
||||||
Cathryn Fayrer Brooker | Trustee |
|
||||||
William Clarke Ingle-Gillis | Trustee |
|
||||||
Helen Rees | Trustee |
|
||||||
Rev William Henry Savage | Trustee |
|
||||||
Priscilla Mary Greenland | Trustee |
|
|
|||||
Stephen Nicholas James | Trustee |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.