Top 10 charities in England and Wales - 14 January 2023
Here you can see the top 10 charities based on information contained in the annual return. The top 10 charities can be displayed for different categories by selecting from the drop-down menu. Lists are ordered with charities having the highest figures shown first. This information is updated daily.
Charity name | Income |
---|---|
THE CHARITIES AID FOUNDATION | £1,044,275,000 |
LLOYD'S REGISTER FOUNDATION | £996,514,000 |
NUFFIELD HEALTH | £995,600,000 |
SAVE THE CHILDREN INTERNATIONAL | £988,001,224 |
THE ARTS COUNCIL OF ENGLAND | £941,845,043 |
THE BRITISH COUNCIL | £896,655,974 |
CANCER RESEARCH UK | £668,369,451 |
THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | £643,329,000 |
CARDIFF UNIVERSITY | £634,167,000 |
INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY | £523,659,383 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use the Charity Commission Register of Charities and Digital Services, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.