Top 10 charities in England and Wales - 02 March 2021
Here you can see the top 10 charities based on information contained in the annual return. The top 10 charities can be displayed for different categories by selecting from the drop-down menu. Lists are ordered with charities having the highest figures shown first. This information is updated daily.
Charity name | Income |
---|---|
THE BRITISH COUNCIL | £1,249,532,498 |
NUFFIELD HEALTH | £993,300,000 |
LIFEARC | £992,204,000 |
LLOYD'S REGISTER FOUNDATION | £916,278,000 |
SAVE THE CHILDREN INTERNATIONAL | £900,331,740 |
THE ARTS COUNCIL OF ENGLAND | £743,138,000 |
THE CHARITIES AID FOUNDATION | £706,322,000 |
THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | £680,952,000 |
CANCER RESEARCH UK | £656,107,415 |
CARDIFF UNIVERSITY | £538,500,000 |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation