SETPOINT LONDON EAST
Charity number: 1073086

Charity reporting is up to date (on time)
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 30 September 2019 | 13 July 2020 | On time | |
Accounts and TAR | 30 September 2019 | 13 July 2020 | On time | Download |
Annual return | 30 September 2018 | 03 June 2019 | On time | |
Accounts and TAR | 30 September 2018 | 03 June 2019 | On time | Download |
Annual return | 30 September 2017 | 14 May 2018 | On time | |
Accounts and TAR | 30 September 2017 | 01 May 2018 | On time | Download |
Annual return | 30 September 2016 | 26 April 2017 | On time | |
Accounts and TAR | 30 September 2016 | 18 April 2017 | On time | Download |
Annual return | 30 September 2015 | 18 April 2016 | On time | |
Accounts and TAR | 30 September 2015 | 15 March 2016 | On time | Download |
Tell us whether you accept cookies
We use cookies to collect information about how you use the Charity Commission Register of Charities and Digital Services, such as pages you visit. We use this information to make the website work as well as possible and to improve our services.