Financial history EQUALITY CHALLENGE UNIT

Charity number: 1114417
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £1.90m £2.62m £2.83m £2.52m £2.51m
Total expenditure £1.94m £2.73m £2.70m £2.57m £3.08m
Income from government contracts N/A £0 £87.46k £24.84k £55.76k
Income from government grants N/A £24.00k £1.70m £700.21k £559.99k
Income - Donations and legacies £0 £0 £0 £0 £0
Income - Other trading activities £0 £0 £0 £0 £0
Income - Charitable activities £1.89m £2.61m £2.82m £2.51m £2.49m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £3.87k £3.13k £2.26k £2.44k £2.31k
Income - Other £6.09k £13.75k £1.65k £12.46k £16.08k
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £1.84m £2.63m £2.70m £2.57m £3.08m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £100.91k £100.85k £17.73k £18.29k £16.72k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0