Financial history HELP FOR CARERS

Charity number: 1027026
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £2.33m £1.93m £1.88m £1.72m £1.49m
Total expenditure £2.24m £2.01m £1.83m £1.70m £1.69m
Income from government contracts N/A £1.33m £1.39m £1.23m £790.54k
Income from government grants N/A £47.63k £467.80k £0 N/A
Income - Donations and legacies £18.65k £11.84k £12.27k £21.81k £11.22k
Income - Other trading activities £88 £2.10k £1.56k £1.44k £566
Income - Charitable activities £2.14m £1.91m £1.86m £1.70m £1.47m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £2.99k £1.17k £1.04k £748 £498
Income - Other £166.45k £0 £0 £0 £0
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £2.21m £1.99m £1.83m £1.70m £1.58m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £13.85k £12.11k £15.53k £0 £11.32k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £107.11k