Financial history THE MACFARLANE TRUST

Charity number: 298863
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £2.16m £2.14m £2.09m £2.05m £1.03m
Total expenditure £3.44m £2.55m £2.54m £2.34m £1.77m
Income from government contracts N/A £0 £0 £0 £0
Income from government grants N/A £2.04m £2.01m £1.99m £977.09k
Income - Donations and legacies £2.04m £2.04m £0 £0 £0
Income - Other trading activities £0 £0 £0 £0 £0
Income - Charitable activities £0 £0 £2.01m £1.99m £977.09k
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £123.05k £95.80k £76.38k £61.93k £54.27k
Income - Other £0 £0 £0 £0 £0
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £3.37m £2.49m £2.54m £2.34m £1.77m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £41.87k £36.89k £28.43k £25.18k £24.62k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £22.48k £16.01k £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0