Financial history BEATING BOWEL CANCER

Charity number: 1063614
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2015 31/03/2016 31/03/2017 01/01/2018 31/12/2018
Total gross income £2.34m £2.01m £1.68m £1.15m £0
Total expenditure £1.87m £2.34m £2.10m £1.36m £0
Income from government contracts £0 £0 £0 £0 N/A
Income from government grants £6.83k £0 £0 £0 N/A
Income - Donations and legacies £1.73m £1.35m £1.05m £632.60k N/A
Income - Other trading activities £536.81k £535.03k £494.06k £376.78k N/A
Income - Charitable activities £74.62k £121.98k £129.23k £102.01k N/A
Income - Endowments £0 £0 £0 £0 N/A
Income - Investment £2.01k £3.43k £1.12k £0 N/A
Income - Other £0 £0 £0 £36.85k N/A
Income - Legacies £5.00k £17.74k £41.12k £190 N/A
Expenditure - Charitable activities £867.08k £1.16m £947.35k £652.25k N/A
Expenditure - Raising funds N/A £1.18m £1.15m £711.73k N/A
Expenditure - Governance £19.31k £9.94k £10.60k £5.58k N/A
Expenditure - Grants institution £0 £0 £0 £0 N/A
Expenditure - Investment management £0 £0 £0 £0 N/A
Expenditure - Other £0 £0 £0 £0 N/A