Financial history CARERS TRUST THAMES

Charity number: 1090361
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £1.81m £2.07m £2.38m £2.35m £2.33m
Total expenditure £1.89m £2.09m £2.32m £2.36m £2.43m
Income from government contracts N/A £490.07k £816.90k £781.05k £635.00k
Income from government grants N/A £135.00k £138.10k £135.00k £135.00k
Income - Donations and legacies £149.76k £165.23k £165.27k £163.55k £164.42k
Income - Other trading activities £0 £0 £0 £0 £0
Income - Charitable activities £1.65m £1.90m £2.21m £2.18m £2.16m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £8.36k £6.02k £6.52k £6.52k £4.98k
Income - Other £0 £0 £0 £0 £0
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £1.88m £2.08m £2.32m £2.36m £2.43m
Expenditure - Raising funds N/A N/A £72 £72 £0
Expenditure - Governance £14.64k £9.15k £0 £9.54k £0
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0