Financial history UK HEALTH FORUM

Charity number: 803286
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £2.10m £1.71m £1.36m £1.87m £1.40m
Total expenditure £2.19m £2.02m £1.46m £1.72m £1.77m
Income from government contracts N/A £260.00k £685.46k £862.09k £137.29k
Income from government grants N/A £582.66k £296.50k £200.00k £171.65k
Income - Donations and legacies £201.94k £200.50k £0 £0 £2.84k
Income - Other trading activities £0 £0 £28.16k £46.35k £65.30k
Income - Charitable activities £1.82m £1.45m £1.31m £1.81m £1.32m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £17.06k £7.76k £1.65k £2.09k £987
Income - Other £60.02k £57.78k £20.88k £5.16k £14.63k
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £2.17m £2.00m £1.46m £1.72m £1.77m
Expenditure - Raising funds N/A N/A £2.59k £3.02k £4.00k
Expenditure - Governance £6.75k £7.24k £9.22k £7.81k £8.82k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0