Financial history HERTFORDSHIRE CROSSROADS - SOUTH

Charity number: 1076476
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/10/2016 31/10/2017
Total gross income £1.27m £1.23m £1.25m £722.95k £0
Total expenditure £1.22m £1.19m £1.28m £677.71k £0
Income from government contracts N/A £971.39k £957.37k £558.55k £0
Income from government grants N/A £2.00k £2.12k £10.22k £0
Income - Donations and legacies £1.81k £3.20k £2.87k £1.29k N/A
Income - Other trading activities £0 £0 £0 £0 N/A
Income - Charitable activities £1.18m £1.14m £1.21m £705.78k N/A
Income - Endowments £0 £0 £0 £0 N/A
Income - Investment £17.85k £16.85k £18.77k £11.07k N/A
Income - Other £73.97k £71.35k £13.09k £4.82k N/A
Income - Legacies £0 £0 £0 £0 N/A
Expenditure - Charitable activities £1.22m £1.18m £1.27m £677.71k N/A
Expenditure - Raising funds N/A N/A £10.40k £0 N/A
Expenditure - Governance £3.76k £3.74k £0 £0 N/A
Expenditure - Grants institution £0 £0 £0 £0 N/A
Expenditure - Investment management £0 £0 £0 £0 N/A
Expenditure - Other £0 £0 £0 £0 N/A