Financial history AGE UK NORTH STAFFORDSHIRE

Charity number: 1087774
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2015 31/03/2016 31/03/2017 31/03/2018 31/03/2019
Total gross income £1.21m £1.13m £921.44k £790.96k £381.49k
Total expenditure £1.16m £1.09m £1.03m £900.30k £487.89k
Income from government contracts £152.61k £266.41k £174.81k £139.93k N/A
Income from government grants £1.45k £14.95k £0 £52.15k £15.00k
Income - Donations and legacies £72.23k £111.77k £10.01k £10.79k N/A
Income - Other trading activities £203.53k £209.26k £178.02k £138.82k N/A
Income - Charitable activities £932.10k £804.69k £732.52k £640.56k N/A
Income - Endowments £0 £0 £0 £0 N/A
Income - Investment £968 £972 £894 £796 N/A
Income - Other £0 £0 £0 £0 N/A
Income - Legacies £66.10k £103.00k £1.49k £4.25k N/A
Expenditure - Charitable activities £1.05m £1.00m £931.57k £829.14k N/A
Expenditure - Raising funds N/A £87.45k £93.71k £71.16k N/A
Expenditure - Governance £28.76k £34.02k £27.49k £7.27k N/A
Expenditure - Grants institution £0 £0 £0 £0 N/A
Expenditure - Investment management £0 £0 £0 £0 N/A
Expenditure - Other £0 £0 £0 £0 N/A