Financial history CHELMER HOUSING PARTNERSHIP LIMITED

Charity number: 1149019
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £42.88m £47.87m £51.34m £62.63m £77.18m
Total expenditure £42.14m £42.91m £46.01m £53.05m £71.04m
Income from government contracts N/A £0 £0 £1.79m £433.49k
Income from government grants N/A £21.00k £0 £0 £299.00k
Income - Donations and legacies £0 £0 £0 £0 £0
Income - Other trading activities £0 £0 £2.96m £4.84m £19.94m
Income - Charitable activities £0 £0 £48.38m £57.79m £57.25m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £0 £0 £197.00k £48.00k £80.00k
Income - Other £42.88m £47.54m £1.78m £1.09m £613.00k
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £30.11m £30.82m £46.01m £53.05m £71.04m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £0 £0 £74.00k £54.00k £44.00k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £12.03m £13.36m £52.00k £138.00k £0