Financial history COMMUNITY FAMILY CARE

Charity number: 1150166
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £1.88m £1.93m £1.96m £2.21m £2.09m
Total expenditure £1.99m £1.98m £2.05m £2.26m £2.08m
Income from government contracts N/A £1.92m £55.10k £2.20m £2.03m
Income from government grants N/A £0 £0 £0 N/A
Income - Donations and legacies £2.72k £1.84k £946 £871 £55.42k
Income - Other trading activities £0 £0 £3.19k £3.00k £1.43k
Income - Charitable activities £1.87m £1.92m £1.95m £2.20m £2.03m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £1.30k £978 £961 £844 £3.44k
Income - Other £13.28k £4.29k £5.12k £2.46k £5.46k
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £1.65m £1.96m £2.05m £2.26m £2.08m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £26.08k £18.50k £0 £0 £0
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £312.29k £0 £0 £0 £0