Elusennau yn ôl band incwm - 03 December 2024
Mae'r dudalen hon yn grwpio elusennau yn ôl eu maint, gan ddefnyddio bandiau incwm. Wrth grwpio elusennau yn y modd hwn gallwn gael trosolwg o sut y dosberthir adnoddau o fewn y sector a sicrhau gwell cymariaethau.
Fy elusennau:
Incwm gros
Band incwm | Fy elusennau: | Cyfanswm Incwm Gros | Cyfanswm gwariant | |
---|---|---|---|---|
£0 i £5k | 55,317 | £62,451,451 | £195,121,705 | |
£5k i £10k | 17,170 | £126,652,970 | £181,315,870 | |
£10k i £25k | 26,890 | £444,974,307 | £525,195,672 | |
£25k i £50k | 16,136 | £581,853,774 | £641,310,261 | |
£50k i £100k | 15,163 | £1,092,437,003 | £1,179,827,921 | |
£100k i £250k | 17,557 | £2,795,180,014 | £2,858,779,168 | |
£250k i £500k | 8,417 | £2,976,020,928 | £2,996,431,601 | |
£500k i £1m | 5,390 | £3,824,338,468 | £3,786,154,608 | |
£1m i £5m | 5,879 | £12,756,686,630 | £12,755,474,251 | |
£5m i £10m | 1,192 | £8,429,428,719 | £8,360,279,397 | |
Dros £10m | 1,565 | £65,164,112,200 | £63,983,867,549 | |
Total | 170,676 | £98,254,136,464 | £97,463,758,003 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.